Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Copenhagen Wind Farm Lewis County | Number Three Wind Project Lewis County |
|---|---|---|
| Capacity | 79.9 MW | 106 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | EDF Renewable Asset Holdings, Inc. | Invenergy Services LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 242.3 GWh | 270.1 GWh |
| Latest complete-year capacity factor | 37.7% (2025) | 31.8% (2025) |
| National technology rank | #761 of 1,362 | #606 of 1,362 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.