Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Baron Winds Farm Steuben County | Eight Point Wind Steuben County |
|---|---|---|
| Capacity | 130 MW | 101.2 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | RWE Clean Energy | Eight Point Wind, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 311.3 GWh | 253.6 GWh |
| Latest complete-year capacity factor | 29.8% (2025) | 30.2% (2025) |
| National technology rank | #539 of 1,362 | #644 of 1,362 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.