Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | James A Fitzpatrick Oswego County | Nine Mile Point Nuclear Station Oswego County |
|---|---|---|
| Capacity | 883.3 MW | 1,901.1 MW |
| Technology | Nuclear | Nuclear |
| Operator | Constellation Nuclear | Constellation Nuclear |
| Operating units | 1 | 2 |
| Latest 12-month generation | 7.39 TWh | 15.57 TWh |
| Latest complete-year capacity factor | 95.8% (2025) | 95.9% (2025) |
| National technology rank | #50 of 54 | #26 of 54 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.