Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | James A Fitzpatrick Oswego County | Blenheim Gilboa Schoharie County |
|---|---|---|
| Capacity | 883.3 MW | 1,000 MW |
| Technology | Nuclear | Hydroelectric Pumped Storage |
| Operator | Constellation Nuclear | New York Power Authority |
| Operating units | 1 | 4 |
| Latest 12-month generation | 7.39 TWh | 568.7 GWh |
| Latest complete-year capacity factor | 95.8% (2025) | — |
| National technology rank | #50 of 54 | #9 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.