Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | James A Fitzpatrick Oswego County | Sithe Independence Station Oswego County |
|---|---|---|
| Capacity | 883.3 MW | 1,157.8 MW |
| Technology | Nuclear | Natural Gas Fired Combined Cycle |
| Operator | Constellation Nuclear | Sithe/Independence LLC |
| Operating units | 1 | 6 |
| Latest 12-month generation | 7.39 TWh | 6.71 TWh |
| Latest complete-year capacity factor | 95.8% (2025) | 61.1% (2025) |
| National technology rank | #50 of 54 | #69 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.