Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Arkwright Summit Wind Farm LLC Chautauqua County | Cassadaga Wind Farm Chautauqua County |
|---|---|---|
| Capacity | 78.4 MW | 124 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Arkwright Summit Wind Farm LLC | RWE Clean Energy |
| Operating units | 1 | 1 |
| Latest 12-month generation | 242.9 GWh | 257.1 GWh |
| Latest complete-year capacity factor | 38.2% (2025) | 23.6% (2025) |
| National technology rank | #773 of 1,362 | #554 of 1,362 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.