Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | South Fork Wind Suffolk County | Baron Winds Farm Steuben County |
|---|---|---|
| Capacity | 130 MW | 130 MW |
| Technology | Offshore Wind Turbine | Onshore Wind Turbine |
| Operator | Orsted Wind Power North America LLC | RWE Clean Energy |
| Operating units | 1 | 1 |
| Latest 12-month generation | 498.1 GWh | 311.3 GWh |
| Latest complete-year capacity factor | 47.1% (2025) | 29.8% (2025) |
| National technology rank | #1 of 3 | #539 of 1,362 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.