Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | High River Energy Center, LLC Montgomery County | NY8 - Grissom Solar Montgomery County |
|---|---|---|
| Capacity | 90 MW | 20 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | High River Energy Center, LLC | MN8 Energy LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 145.5 GWh | 24.4 GWh |
| Latest complete-year capacity factor | 19.8% (2025) | 13.9% (2024) |
| National technology rank | #525 of 7,234 | #1,113 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.