Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Eight Point Wind Steuben County | Baron Winds Farm Steuben County |
|---|---|---|
| Capacity | 101.2 MW | 130 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Eight Point Wind, LLC | RWE Clean Energy |
| Operating units | 1 | 1 |
| Latest 12-month generation | 253.6 GWh | 311.3 GWh |
| Latest complete-year capacity factor | 30.2% (2025) | 29.8% (2025) |
| National technology rank | #644 of 1,362 | #539 of 1,362 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.