Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Richard M Flynn Suffolk County | Caithness Long Island Energy Center Suffolk County |
|---|---|---|
| Capacity | 170 MW | 348.9 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | New York Power Authority | Caithness Long Island, LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 469.0 GWh | 2.28 TWh |
| Latest complete-year capacity factor | 31.4% (2024) | 78.1% (2025) |
| National technology rank | #421 of 538 | #339 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.