Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Glenwood Landing Nassau County | Harlem River Yard Bronx County |
|---|---|---|
| Capacity | 106 MW | 94 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | National Grid Generation LLC | New York Power Authority |
| Operating units | 3 | 2 |
| Latest 12-month generation | 129.2 GWh | 109.7 GWh |
| Latest complete-year capacity factor | 13.9% (2024) | 13.3% (2024) |
| National technology rank | #360 of 825 | #393 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.