Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Harlem River Yard Bronx County | Vernon Boulevard Queens County |
|---|---|---|
| Capacity | 94 MW | 94 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | New York Power Authority | New York Power Authority |
| Operating units | 2 | 2 |
| Latest 12-month generation | 109.7 GWh | 117.2 GWh |
| Latest complete-year capacity factor | 13.3% (2024) | 14.2% (2024) |
| National technology rank | #393 of 825 | #393 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.