Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Roseton Generating Facility Orange County | Athens Generating Plant Greene County |
|---|---|---|
| Capacity | 1,242 MW | 1,221.6 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combined Cycle |
| Operator | CCI Roseton LLC | New Athens Generating Company LLC |
| Operating units | 2 | 6 |
| Latest 12-month generation | 788.5 GWh | 2.92 TWh |
| Latest complete-year capacity factor | 6.2% (2025) | 26.3% (2025) |
| National technology rank | #17 of 257 | #58 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.