Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | High Desert Power Plant San Bernardino County | Mountainview Generating Station San Bernardino County |
|---|---|---|
| Capacity | 960 MW | 1,036.8 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | MRP Generation Holdings, LLC | Southern California Edison Co |
| Operating units | 4 | 6 |
| Latest 12-month generation | 3.49 TWh | 1.16 TWh |
| Latest complete-year capacity factor | 39.6% (2025) | 15.1% (2025) |
| National technology rank | #100 of 538 | #88 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.