Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | California Valley Solar Ranch San Luis Obispo County | Sandrini Solar 200 Kern County |
|---|---|---|
| Capacity | 249.8 MW | 200 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Clearway Energy Operating LLC | EDPR CA Solar Park LLC |
| Operating units | 5 | 1 |
| Latest 12-month generation | 597.7 GWh | 441.6 GWh |
| Latest complete-year capacity factor | 27.2% (2024) | 23.5% (2025) |
| National technology rank | #105 of 7,234 | #140 of 7,234 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.