Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Diablo Canyon San Luis Obispo County | Dynegy Moss Landing Power Plant Hybrid Monterey County |
|---|---|---|
| Capacity | 2,323 MW | 1,848 MW |
| Technology | Nuclear | Batteries, Natural Gas Fired Combined Cycle |
| Operator | Pacific Gas & Electric Co. | Dynegy -Moss Landing LLC |
| Operating units | 2 | 11 |
| Latest 12-month generation | 17.98 TWh | 1.90 TWh |
| Latest complete-year capacity factor | 86.3% (2025) | 12.8% (2025) |
| National technology rank | #17 of 54 | #12 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.