Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sandrini Solar 200 Kern County | California Valley Solar Ranch San Luis Obispo County |
|---|---|---|
| Capacity | 200 MW | 249.8 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | EDPR CA Solar Park LLC | Clearway Energy Operating LLC |
| Operating units | 1 | 5 |
| Latest 12-month generation | 441.6 GWh | 597.7 GWh |
| Latest complete-year capacity factor | 23.5% (2025) | 27.2% (2024) |
| National technology rank | #140 of 7,234 | #105 of 7,234 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.