Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Sandrini Solar 100 Kern County | Sandrini Solar 200 Kern County |
|---|---|---|
| Capacity | 195.4 MW | 200 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | EDPR CA Solar Park II LLC | EDPR CA Solar Park LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 256.9 GWh | 441.6 GWh |
| Latest complete-year capacity factor | — | 23.5% (2025) |
| National technology rank | #437 of 7,234 | #140 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.