Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | W A Parish Fort Bend County | Limestone Limestone County |
|---|---|---|
| Capacity | 4,008.4 MW | 1,849.8 MW |
| Technology | Natural Gas Steam Turbine, Natural Gas Fired Combustion Turbine, Conventional Steam Coal | Conventional Steam Coal |
| Operator | NRG Texas Power LLC | NRG Texas Power LLC |
| Operating units | 9 | 2 |
| Latest 12-month generation | 14.82 TWh | 7.25 TWh |
| Latest complete-year capacity factor | 44.4% (2025) | 46.4% (2025) |
| National technology rank | #6 of 206 | #22 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.