Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Karankawa Wind LLC San Patricio County | Cedro Hill Wind LLC Webb County |
|---|---|---|
| Capacity | 307.1 MW | 300 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Avangrid Power LLC | Cedro Hill Wind, LLC |
| Operating units | 1 | 2 |
| Latest 12-month generation | 872.5 GWh | 344.5 GWh |
| Latest complete-year capacity factor | 30.6% (2025) | 13.1% (2024) |
| National technology rank | #52 of 1,362 | #71 of 1,362 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.