Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Timmerman Power Plant Caldwell County | ExxonMobil Baytown Turbine Harris County |
|---|---|---|
| Capacity | 368 MW | 381.8 MW |
| Technology | Natural Gas Internal Combustion Engine | Natural Gas Fired Combustion Turbine |
| Operator | Lower Colorado River Authority | Exxon Mobil Refining and Supply Co. |
| Operating units | 20 | 5 |
| Latest 12-month generation | — | 2.61 TWh |
| Latest complete-year capacity factor | — | 77.8% (2025) |
| National technology rank | #1 of 398 | #127 of 825 |
| Latest EIA report | — | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.