Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Estonian Solar Project, LLC Delta County | Fence Post Solar Hybrid Project, LLC Navarro County |
|---|---|---|
| Capacity | 304.5 MW | 308 MW |
| Technology | Solar Photovoltaic, Batteries | Batteries, Solar Photovoltaic |
| Operator | Enel Green Power Estonian Solar Project, LLC | Fence Post Solar Project, LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 461.5 GWh | 512.2 GWh |
| Latest complete-year capacity factor | 16.1% (2025) | 19.4% (2025) |
| National technology rank | #134 of 7,234 | #118 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.