Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Pin Oak Creek Energy Center, LLC Freestone County | Remy Jade Power Station Harris County |
|---|---|---|
| Capacity | 444 MW | 484 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Freestone Power Generation LLC | City of San Antonio - (TX) |
| Operating units | 2 | 8 |
| Latest 12-month generation | 32.6 GWh | 451.7 GWh |
| Latest complete-year capacity factor | — | 11.7% (2025) |
| National technology rank | #108 of 825 | #93 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.