Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Stampede Solar Hybrid Hopkins County | Hopkins Energy LLC Hopkins County |
|---|---|---|
| Capacity | 328.1 MW | 250 MW |
| Technology | Batteries, Solar Photovoltaic | Solar Photovoltaic |
| Operator | Stampede Solar Project LLC | Hopkins Energy LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 536.1 GWh | 563.5 GWh |
| Latest complete-year capacity factor | 18.8% (2025) | 26.1% (2025) |
| National technology rank | #68 of 7,234 | #76 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.