Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Parliament Solar Waller County | Aktina Solar Wharton County |
|---|---|---|
| Capacity | 480 MW | 500 MW |
| Technology | Solar Photovoltaic | Solar Photovoltaic |
| Operator | Parliament Solar, LLC | Hecate Energy Ramsey, LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 383.1 GWh | 1.04 TWh |
| Latest complete-year capacity factor | — | 21.2% (2025) |
| National technology rank | #12 of 7,234 | #8 of 7,234 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.