Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Port Jefferson Suffolk County | E F Barrett Nassau County |
|---|---|---|
| Capacity | 498 MW | 669.2 MW |
| Technology | Natural Gas Fired Combustion Turbine, Petroleum Liquids, Natural Gas Steam Turbine | Natural Gas Steam Turbine, Natural Gas Fired Combustion Turbine |
| Operator | National Grid Generation LLC | National Grid Generation LLC |
| Operating units | 5 | 14 |
| Latest 12-month generation | 403.8 GWh | 1.15 TWh |
| Latest complete-year capacity factor | 7.7% (2025) | 20.0% (2025) |
| National technology rank | #70 of 257 | #70 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.