Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bethpage Power Plant Nassau County | Richard M Flynn Suffolk County |
|---|---|---|
| Capacity | 239.6 MW | 170 MW |
| Technology | Natural Gas Fired Combined Cycle, Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Calpine Eastern Corp | New York Power Authority |
| Operating units | 7 | 2 |
| Latest 12-month generation | 573.5 GWh | 469.0 GWh |
| Latest complete-year capacity factor | 27.2% (2024) | 31.4% (2024) |
| National technology rank | #416 of 538 | #421 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.