Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Indeck Oswego Energy Center Oswego County | Indeck Yerkes Energy Center Erie County |
|---|---|---|
| Capacity | 57.4 MW | 59.9 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Indeck-Oswego Ltd Partnership | Indeck-Yerkes Ltd Partnership |
| Operating units | 2 | 2 |
| Latest 12-month generation | 49.8 GWh | 20.9 GWh |
| Latest complete-year capacity factor | 9.9% (2024) | 4.0% (2024) |
| National technology rank | #493 of 538 | #492 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.