Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Carr Street Generating Station Onondaga County | Allegany Cogen Allegany County |
|---|---|---|
| Capacity | 73.8 MW | 67 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Carr Street Generating Sta LP | Allegany Generating Station, LLC |
| Operating units | 3 | 2 |
| Latest 12-month generation | 168.7 GWh | 15.5 GWh |
| Latest complete-year capacity factor | 26.0% (2024) | 2.6% (2024) |
| National technology rank | #444 of 538 | #482 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.