Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Massena Energy Facility St Lawrence County | CH Resources Syracuse Onondaga County |
|---|---|---|
| Capacity | 102.1 MW | 102.7 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Power City Partners LP | Lakeside Syracuse LLC |
| Operating units | 3 | 2 |
| Latest 12-month generation | 12.2 GWh | 16.1 GWh |
| Latest complete-year capacity factor | 1.4% (2024) | 1.8% (2024) |
| National technology rank | #456 of 538 | #455 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.