Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | PSEG Salem Generating Station Salem County | PSEG Hope Creek Generating Station Salem County |
|---|---|---|
| Capacity | 2,340 MW | 1,290.7 MW |
| Technology | Nuclear | Nuclear |
| Operator | PSEG Nuclear LLC | PSEG Nuclear LLC |
| Operating units | 3 | 1 |
| Latest 12-month generation | 18.66 TWh | 8.77 TWh |
| Latest complete-year capacity factor | 91.3% (2025) | 81.4% (2025) |
| National technology rank | #15 of 54 | #37 of 54 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.