Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Holtwood Lancaster County | John H Kerr Mecklenburg County |
|---|---|---|
| Capacity | 247.3 MW | 296.8 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | BIF III Holtwood LLC | USCE-Wilmington District |
| Operating units | 14 | 9 |
| Latest 12-month generation | 866.1 GWh | 462.9 GWh |
| Latest complete-year capacity factor | 39.9% (2024) | 17.8% (2024) |
| National technology rank | #59 of 1,349 | #48 of 1,349 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.