Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | TalenEnergy Martins Creek Northampton County | TalenEnergy Montour Montour County |
|---|---|---|
| Capacity | 1,701 MW | 1,757.9 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Steam Turbine, Conventional Steam Coal |
| Operator | TalenEnergy Martins Creek LLC | TalenEnergy Montour LLC |
| Operating units | 6 | 3 |
| Latest 12-month generation | 2.74 TWh | 4.91 TWh |
| Latest complete-year capacity factor | 15.1% (2025) | 30.6% (2025) |
| National technology rank | #6 of 257 | #32 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.