Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | TalenEnergy Martins Creek Northampton County | Lackawanna Energy Center Lackawanna County |
|---|---|---|
| Capacity | 1,701 MW | 1,498.5 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combined Cycle |
| Operator | TalenEnergy Martins Creek LLC | Invenergy Services LLC |
| Operating units | 6 | 3 |
| Latest 12-month generation | 2.74 TWh | 8.49 TWh |
| Latest complete-year capacity factor | 15.1% (2025) | 68.9% (2025) |
| National technology rank | #6 of 257 | #18 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.