Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | TalenEnergy Montour Montour County | TalenEnergy Martins Creek Northampton County |
|---|---|---|
| Capacity | 1,757.9 MW | 1,701 MW |
| Technology | Natural Gas Steam Turbine, Conventional Steam Coal | Natural Gas Steam Turbine |
| Operator | TalenEnergy Montour LLC | TalenEnergy Martins Creek LLC |
| Operating units | 3 | 6 |
| Latest 12-month generation | 4.91 TWh | 2.74 TWh |
| Latest complete-year capacity factor | 30.6% (2025) | 15.1% (2025) |
| National technology rank | #32 of 257 | #6 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.