Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | TalenEnergy Montour Montour County | Lackawanna Energy Center Lackawanna County |
|---|---|---|
| Capacity | 1,757.9 MW | 1,498.5 MW |
| Technology | Natural Gas Steam Turbine, Conventional Steam Coal | Natural Gas Fired Combined Cycle |
| Operator | TalenEnergy Montour LLC | Invenergy Services LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 4.91 TWh | 8.49 TWh |
| Latest complete-year capacity factor | 30.6% (2025) | 68.9% (2025) |
| National technology rank | #32 of 257 | #18 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.