Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Ceredo Generating Station Wayne County | Clinch River Russell County |
|---|---|---|
| Capacity | 519 MW | 475 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Steam Turbine |
| Operator | Appalachian Power Co | Appalachian Power Co |
| Operating units | 6 | 3 |
| Latest 12-month generation | 920.4 GWh | 312.7 GWh |
| Latest complete-year capacity factor | 15.4% (2025) | 6.7% (2025) |
| National technology rank | #87 of 825 | #60 of 257 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.