Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Commonwealth Chesapeake Accomack County | Morgantown Generating Plant Charles County |
|---|---|---|
| Capacity | 402.5 MW | 260 MW |
| Technology | Petroleum Liquids | Petroleum Liquids |
| Operator | Commonwealth Chesapeake Co LLC | Lanyard Power Holdings, LLC |
| Operating units | 7 | 8 |
| Latest 12-month generation | 92.3 GWh | 19.9 GWh |
| Latest complete-year capacity factor | 1.3% (2025) | 0.4% (2025) |
| National technology rank | #16 of 705 | #63 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.