Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Commonwealth Chesapeake Accomack County | Portland (PA) Northampton County |
|---|---|---|
| Capacity | 402.5 MW | 194 MW |
| Technology | Petroleum Liquids | Petroleum Liquids |
| Operator | Commonwealth Chesapeake Co LLC | Portland Power, LLC |
| Operating units | 7 | 5 |
| Latest 12-month generation | 92.3 GWh | -549 MWh |
| Latest complete-year capacity factor | 1.3% (2025) | 0.4% (2022) |
| National technology rank | #16 of 705 | #133 of 206 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.