Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Edge Moor New Castle County | Eddystone Generating Station Delaware County |
|---|---|---|
| Capacity | 697.8 MW | 861.6 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Steam Turbine, Petroleum Liquids |
| Operator | Calpine Mid-Atlantic Generation LLC | Constellation Power, Inc |
| Operating units | 4 | 8 |
| Latest 12-month generation | 327.6 GWh | 60.8 GWh |
| Latest complete-year capacity factor | 5.3% (2024) | 0.8% (2024) |
| National technology rank | #43 of 257 | #40 of 257 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.