Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Braidwood Generation Station Will County | LaSalle Generating Station LaSalle County |
|---|---|---|
| Capacity | 2,449.8 MW | 2,340 MW |
| Technology | Nuclear | Nuclear |
| Operator | Constellation Nuclear | Constellation Nuclear |
| Operating units | 2 | 2 |
| Latest 12-month generation | 19.77 TWh | 18.63 TWh |
| Latest complete-year capacity factor | 94.0% (2025) | 92.1% (2025) |
| National technology rank | #9 of 54 | #15 of 54 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.