Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | PSEG Hope Creek Generating Station Salem County | Calvert Cliffs Nuclear Power Plant Calvert County |
|---|---|---|
| Capacity | 1,290.7 MW | 1,850.4 MW |
| Technology | Nuclear | Nuclear |
| Operator | PSEG Nuclear LLC | Constellation Nuclear |
| Operating units | 1 | 2 |
| Latest 12-month generation | 8.77 TWh | 14.90 TWh |
| Latest complete-year capacity factor | 81.4% (2025) | 91.3% (2025) |
| National technology rank | #37 of 54 | #27 of 54 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.