Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Yards Creek Energy Warren County | Holtwood Lancaster County |
|---|---|---|
| Capacity | 453 MW | 247.3 MW |
| Technology | Hydroelectric Pumped Storage | Conventional Hydroelectric |
| Operator | Yards Creek Energy | BIF III Holtwood LLC |
| Operating units | 3 | 14 |
| Latest 12-month generation | 615.5 GWh | 866.1 GWh |
| Latest complete-year capacity factor | — | 39.9% (2024) |
| National technology rank | #14 of 39 | #59 of 1,349 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.