Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Kincaid Generation LLC Christian County | Miami Fort Hamilton County |
|---|---|---|
| Capacity | 1,319 MW | 1,180.8 MW |
| Technology | Conventional Steam Coal | Petroleum Liquids, Conventional Steam Coal |
| Operator | Dynegy Kincaid Generation | Luminant Miami Fort |
| Operating units | 2 | 7 |
| Latest 12-month generation | 2.35 TWh | 6.65 TWh |
| Latest complete-year capacity factor | 23.3% (2025) | 64.9% (2025) |
| National technology rank | #55 of 206 | #59 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.