BPA Transmission Outages
Every outage in BPA's calendar-year outage reports (1999 onward) and Daily Interruptions Reports: customer service points, transmission lines and transformers.
- One row per
- report x section x outage
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
report | LowCardinality( |
section | LowCardinality( |
section_ | Nullable( |
outage_ | String |
out_ | DateTime64( |
in_ | Nullable( |
still_ | Bool |
name | String |
line_ | Nullable( |
gen_ | Nullable( |
outage_ | Nullable( |
cause | Nullable( |
field_ | Nullable( |
responsible_ | Nullable( |
responsible_ | Nullable( |
district | Nullable( |
transmission_ | Nullable( |
oms_ | Nullable( |
kv | Nullable( |
kv_ | Nullable( |
length_ | Nullable( |
duration_ | Nullable( |
megawatt_ | Nullable( |
published_ | Nullable( |
source_ | String |
ingested_ | DateTime64( |
Sample data
| event_time | report | section | section_title | outage_id | out_time | in_time | still_out | name | line_type | gen_flag | outage_type | cause | field_cause | responsible_system | responsible_system_field | district | transmission_owner | oms_outage_id | kv | kv_low | length_miles | duration_minutes | megawatt_loss | published_at | source_file | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-03 07:20:00.000000 | CY2026 | transmission_line | Transmission Line Interruptions | 236033 | 2026-11-03 07:20:00.000000 | ∅ | true | Grizzly-Malin PGE No 2 500kV line | L | ∅ | Plan | Voltage Control | ∅ | BPA | ∅ | RED | PGE | 26-16579 | 500 | ∅ | 178.5 | ∅ | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-03 07:20:00.000000 | DIR 2026-11-03 | transmission_line | Transmission Line Interruptions | 236033 | 2026-11-03 07:20:00.000000 | ∅ | true | Grizzly-Malin PGE No 2 500kV line | ∅ | ∅ | Plan | Voltage Control | ∅ | BPA | ∅ | RED | PGE | 26-16579 | 500 | ∅ | ∅ | ∅ | ∅ | 2026-11-03 13:32:58.000000 | DIR/Tue.xlsx | 2026-11-03 15:17:11.456518 |
| 2026-11-02 18:15:00.000000 | DIR 2026-11-03 | transformer | Transformer Interruptions | 236031 | 2026-11-02 18:15:00.000000 | 2026-11-02 20:00:00.000000 | false | Fossil: 115/69kV Transformer 1 | ∅ | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | TDA | BPAT | 26-13637 | 115 | 69 | ∅ | 102 | ∅ | 2026-11-03 13:32:58.000000 | DIR/Tue.xlsx | 2026-11-03 15:17:11.456518 |
| 2026-11-02 18:15:00.000000 | CY2026 | transmission_line | Transmission Line Interruptions | 236032 | 2026-11-02 18:15:00.000000 | 2026-11-02 20:00:00.000000 | false | Condon-Fossil section of De Moss-Fossil No 1 115kV line | S | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | TDA | BPAT | 26-13637 | 115 | ∅ | 18.43 | 102 | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-02 18:15:00.000000 | CY2026 | transmission_line | Transmission Line Interruptions | 236032 | 2026-11-02 18:15:00.000000 | 2026-11-02 20:00:00.000000 | false | De Moss-Fossil No 1 115kV line | L | G | Plan | Maintenance | ∅ | BPA | ∅ | TDA | BPAT | 26-13637 | 115 | ∅ | 52.72 | 102 | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-02 18:15:00.000000 | DIR 2026-11-03 | transmission_line | Transmission Line Interruptions | 236032 | 2026-11-02 18:15:00.000000 | 2026-11-02 20:00:00.000000 | false | Condon-Fossil section of De Moss-Fossil No 1 115kV line | ∅ | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | TDA | BPAT | 26-13637 | 115 | ∅ | ∅ | 102 | ∅ | 2026-11-03 13:32:58.000000 | DIR/Tue.xlsx | 2026-11-03 15:17:11.456518 |
| 2026-11-02 18:15:00.000000 | CY2026 | transformer | Transformer Interruptions | 236031 | 2026-11-02 18:15:00.000000 | 2026-11-02 20:00:00.000000 | false | Fossil: 115/69kV Transformer 1 | ∅ | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | TDA | BPAT | 26-13637 | 115 | 69 | ∅ | 102 | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-02 16:55:00.000000 | CY2026 | transmission_line | Transmission Line Interruptions | 236030 | 2026-11-02 16:55:00.000000 | ∅ | true | Santiam-Toledo No 1 230kV line | L | T | Plan | Maintenance | ∅ | BPA | ∅ | SAL EUG | BPAT | 26-09746 | 230 | ∅ | 67.62 | ∅ | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-02 16:55:00.000000 | CY2026 | transmission_line | Transmission Line Interruptions | 236030 | 2026-11-02 16:55:00.000000 | ∅ | true | Wren tap to Santiam-Toledo No 1 230kV line | T | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | EUG | BPAT | 26-09746 | 230 | ∅ | 0.1 | ∅ | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-02 16:55:00.000000 | CY2026 | transformer | Transformer Interruptions | 236029 | 2026-11-02 16:55:00.000000 | ∅ | true | Wren: 230/69kV Transformer 2 | ∅ | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | EUG | ∅ | 26-09746 | 230 | 69 | ∅ | ∅ | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-02 16:55:00.000000 | DIR 2026-11-03 | transformer | Transformer Interruptions | 236029 | 2026-11-02 16:55:00.000000 | ∅ | true | Wren: 230/69kV Transformer 2 | ∅ | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | EUG | ∅ | 26-09746 | 230 | 69 | ∅ | ∅ | ∅ | 2026-11-03 13:32:58.000000 | DIR/Tue.xlsx | 2026-11-03 15:17:11.456518 |
| 2026-11-02 16:55:00.000000 | DIR 2026-11-03 | customer_service | Customer Service Interruptions | 236028 | 2026-11-02 16:55:00.000000 | ∅ | true | Wren: Consumers Power 69kV Feeder 1 | ∅ | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | EUG | ∅ | 26-09746 | 69 | ∅ | ∅ | ∅ | ∅ | 2026-11-03 13:32:58.000000 | DIR/Tue.xlsx | 2026-11-03 15:17:11.456518 |
| 2026-11-02 16:55:00.000000 | CY2026 | customer_service | Customer Service Interruptions | 236028 | 2026-11-02 16:55:00.000000 | ∅ | true | Wren: Consumers Power 69kV Feeder 1 | ∅ | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | EUG | ∅ | 26-09746 | 69 | ∅ | ∅ | ∅ | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-02 16:55:00.000000 | DIR 2026-11-03 | transmission_line | Transmission Line Interruptions | 236030 | 2026-11-02 16:55:00.000000 | ∅ | true | Wren tap to Santiam-Toledo No 1 230kV line | ∅ | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | EUG | BPAT | 26-09746 | 230 | ∅ | ∅ | ∅ | ∅ | 2026-11-03 13:32:58.000000 | DIR/Tue.xlsx | 2026-11-03 15:17:11.456518 |
| 2026-11-02 16:15:00.000000 | CY2026 | transformer | Transformer Interruptions | 236027 | 2026-11-02 16:15:00.000000 | ∅ | true | Morrow Flat: 230/115kV Transformer 2 | ∅ | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | TRI | BPAT | 26-11831 | 230 | 115 | ∅ | ∅ | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-02 16:15:00.000000 | DIR 2026-11-03 | transformer | Transformer Interruptions | 236027 | 2026-11-02 16:15:00.000000 | ∅ | true | Morrow Flat: 230/115kV Transformer 2 | ∅ | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | TRI | BPAT | 26-11831 | 230 | 115 | ∅ | ∅ | ∅ | 2026-11-03 13:32:58.000000 | DIR/Tue.xlsx | 2026-11-03 15:17:11.456518 |
| 2026-11-02 16:10:00.000000 | CY2026 | transmission_line | Transmission Line Interruptions | 236026 | 2026-11-02 16:10:00.000000 | 2026-11-02 23:05:00.000000 | false | Monroe-Novelty Hill No 1 230kV line | L | ∅ | Plan | Testing | ∅ | BPA | ∅ | SNO | PSE | 26-15719 | 230 | ∅ | 19.49 | 414 | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-02 16:10:00.000000 | DIR 2026-11-03 | transmission_line | Transmission Line Interruptions | 236026 | 2026-11-02 16:10:00.000000 | 2026-11-02 23:05:00.000000 | false | Monroe-Novelty Hill No 1 230kV line | ∅ | ∅ | Plan | Testing | ∅ | BPA | ∅ | SNO | PSE | 26-15719 | 230 | ∅ | ∅ | 414 | ∅ | 2026-11-03 13:32:58.000000 | DIR/Tue.xlsx | 2026-11-03 15:17:11.456518 |
| 2026-11-02 16:05:00.000000 | CY2026 | transmission_line | Transmission Line Interruptions | 236025 | 2026-11-02 16:05:00.000000 | 2026-11-02 23:05:00.000000 | false | Grizzly-Summer Lake No 1 500kV line | L | G | Plan | Maintenance | ∅ | BPA | ∅ | RED | BPAT | 26-06984 | 500 | ∅ | 103.37 | 420 | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-02 16:05:00.000000 | CY2026 | transmission_line | Transmission Line Interruptions | 236024 | 2026-11-02 16:05:00.000000 | 2026-11-02 23:05:00.000000 | false | Grizzly-Ponderosa section of Grizzly-Captain Jack No 1 500kV line | S | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | RED | BPAT | 26-06984 | 500 | ∅ | 18.5 | 420 | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-02 16:05:00.000000 | CY2026 | transmission_line | Transmission Line Interruptions | 236024 | 2026-11-02 16:05:00.000000 | 2026-11-02 23:05:00.000000 | false | Grizzly-Captain Jack No 1 500kV line | L | G | Plan | Maintenance | ∅ | BPA | ∅ | RED | BPAT | 26-06984 | 500 | ∅ | 174.5 | 420 | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-02 16:05:00.000000 | DIR 2026-11-03 | transmission_line | Transmission Line Interruptions | 236025 | 2026-11-02 16:05:00.000000 | 2026-11-02 23:05:00.000000 | false | Ponderosa-Summer Lake section of Grizzly-Summer Lake No 1 500kV line | ∅ | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | RED | BPAT | 26-06984 | 500 | ∅ | ∅ | 420 | ∅ | 2026-11-03 13:32:58.000000 | DIR/Tue.xlsx | 2026-11-03 15:17:11.456518 |
| 2026-11-02 16:05:00.000000 | DIR 2026-11-03 | transmission_line | Transmission Line Interruptions | 236024 | 2026-11-02 16:05:00.000000 | 2026-11-02 23:05:00.000000 | false | Grizzly-Ponderosa section of Grizzly-Captain Jack No 1 500kV line | ∅ | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | RED | BPAT | 26-06984 | 500 | ∅ | ∅ | 420 | ∅ | 2026-11-03 13:32:58.000000 | DIR/Tue.xlsx | 2026-11-03 15:17:11.456518 |
| 2026-11-02 16:05:00.000000 | CY2026 | transmission_line | Transmission Line Interruptions | 236025 | 2026-11-02 16:05:00.000000 | 2026-11-02 23:05:00.000000 | false | Ponderosa-Summer Lake section of Grizzly-Summer Lake No 1 500kV line | S | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | RED | BPAT | 26-06984 | 500 | ∅ | 85.11 | 420 | ∅ | 2026-11-03 13:32:57.000000 | OutagesCY2026.xlsx | 2026-11-03 15:17:07.324952 |
| 2026-11-02 14:45:00.000000 | DIR 2026-11-03 | customer_service | Customer Service Interruptions | 236023 | 2026-11-02 14:45:00.000000 | ∅ | true | Chemawa: Portland Gen Elec 57kV Feeder 4 | ∅ | ∅ | Plan | Maintenance | ∅ | BPA | ∅ | SAL | ∅ | 26-15531 | 57 | ∅ | ∅ | ∅ | ∅ | 2026-11-03 13:32:58.000000 | DIR/Tue.xlsx | 2026-11-03 15:17:11.456518 |
Coverage
- 68.6%
- 4,449
- 9,738
Show coverage history
Coverage: 68.6%Days with data: 9,738Gaps: 4,449
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
gaplessmore