Fuel Mix (5-minute)
Realized generation in megawatts across ERCOT's eight headline fuel categories (such as gas, wind, solar, nuclear, coal, and hydro), reported at five-minute intervals for the Texas grid.
Native record
ERCOT system x 5-minute interval
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This is the live operational view of where power is actually coming from at any moment, the faster companion to the settlement-grade Fuel Mix Report. It lets operators, traders, and researchers watch the resource mix shift in near real time, track renewable ramps and gas response intraday, and see how generation composition moves with load and prices. The official upstream source is ERCOT report NP6-788-CD (Fuel Mix Report). The SQL agent queries this through the unified `ercot_fuel_mix` view (quality='live') rather than this table directly.
Query contract
Analysis rules
Interpretation
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')coal_mwNullable(Float64)hydro_mwNullable(Float64)nuclear_mwNullable(Float64)storage_mwNullable(Float64)solar_mwNullable(Float64)wind_mwNullable(Float64)gas_mwNullable(Float64)other_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | coal_mw | hydro_mw | nuclear_mw | storage_mw | solar_mw | wind_mw | gas_mw | other_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 02:15:00.000000 | 8549.931640625 | 60.0712585449219 | 4968.07861328125 | 4971.20166015625 | 201.364700317383 | 13376.7998046875 | 41307.02429199218 | 85.3000030517578 | 2026-09-25 02:20:12.378856 |
| 2026-09-25 02:10:00.000000 | 8544.431640625 | 59.9129676818848 | 4968.353515625 | 5131.33837890625 | 201.370162963867 | 13285.294921875 | 41307.50038146974 | 85.3000030517578 | 2026-09-25 02:20:12.378856 |
| 2026-09-25 02:10:00.000000 | 8544.431640625 | 59.9129676818848 | 4968.353515625 | 5131.33837890625 | 201.370162963867 | 13285.294921875 | 41307.50038146974 | 85.3000030517578 | 2026-09-25 02:15:12.782561 |
| 2026-09-25 02:05:00.000000 | 8544.5830078125 | 57.6222534179688 | 4967.1884765625 | 5269.80224609375 | 201.299163818359 | 13153.31640625 | 41333.18098449707 | 85.9000015258789 | 2026-09-25 02:20:12.378856 |
| 2026-09-25 02:05:00.000000 | 8544.5830078125 | 57.6222534179688 | 4967.1884765625 | 5269.80224609375 | 201.299163818359 | 13153.31640625 | 41333.18098449707 | 85.9000015258789 | 2026-09-25 02:15:12.782561 |
| 2026-09-25 02:05:00.000000 | 8544.5830078125 | 57.6222534179688 | 4967.1884765625 | 5269.80224609375 | 201.299163818359 | 13153.31640625 | 41333.18098449707 | 85.9000015258789 | 2026-09-25 02:10:12.338843 |
| 2026-09-25 02:00:00.000000 | 8577.701171875 | 105.649803161621 | 4967.501953125 | 5409.2998046875 | 201.324096679688 | 13148.05078125 | 41347.38935852051 | 86.3000030517578 | 2026-09-25 02:20:12.378856 |
| 2026-09-25 02:00:00.000000 | 8577.701171875 | 105.649803161621 | 4967.501953125 | 5409.2998046875 | 201.324096679688 | 13148.05078125 | 41347.38935852051 | 86.3000030517578 | 2026-09-25 02:15:12.782561 |
| 2026-09-25 02:00:00.000000 | 8577.701171875 | 105.649803161621 | 4967.501953125 | 5409.2998046875 | 201.324096679688 | 13148.05078125 | 41347.38935852051 | 86.3000030517578 | 2026-09-25 02:10:12.338843 |
| 2026-09-25 02:00:00.000000 | 8577.701171875 | 105.649803161621 | 4967.501953125 | 5409.2998046875 | 201.324096679688 | 13148.05078125 | 41347.38935852051 | 86.3000030517578 | 2026-09-25 02:05:11.334411 |
| 2026-09-25 01:55:00.000000 | 8568.0615234375 | 145.504486083984 | 4968.2734375 | 5641.220703125 | 201.365463256836 | 13092.4111328125 | 41375.507690429695 | 89.1999969482422 | 2026-09-25 02:20:12.378856 |
| 2026-09-25 01:55:00.000000 | 8568.0615234375 | 145.504486083984 | 4968.2734375 | 5641.220703125 | 201.365463256836 | 13092.4111328125 | 41375.507690429695 | 89.1999969482422 | 2026-09-25 02:15:12.782561 |
| 2026-09-25 01:55:00.000000 | 8568.0615234375 | 145.504486083984 | 4968.2734375 | 5641.220703125 | 201.365463256836 | 13092.4111328125 | 41375.507690429695 | 89.1999969482422 | 2026-09-25 02:10:12.338843 |
| 2026-09-25 01:55:00.000000 | 8568.0615234375 | 145.504486083984 | 4968.2734375 | 5641.220703125 | 201.365463256836 | 13092.4111328125 | 41375.507690429695 | 89.1999969482422 | 2026-09-25 02:05:11.334411 |
| 2026-09-25 01:50:00.000000 | 8590.8623046875 | 145.732238769531 | 4967.4970703125 | 6019.33447265625 | 201.285766601563 | 12971.7412109375 | 41391.2480773926 | 91.4000015258789 | 2026-09-25 02:20:12.378856 |
| 2026-09-25 01:50:00.000000 | 8590.8623046875 | 145.732238769531 | 4967.4970703125 | 6019.33447265625 | 201.285766601563 | 12971.7412109375 | 41391.2480773926 | 91.4000015258789 | 2026-09-25 02:15:12.782561 |
| 2026-09-25 01:50:00.000000 | 8590.8623046875 | 145.732238769531 | 4967.4970703125 | 6019.33447265625 | 201.285766601563 | 12971.7412109375 | 41391.2480773926 | 91.4000015258789 | 2026-09-25 02:10:12.338843 |
| 2026-09-25 01:50:00.000000 | 8590.8623046875 | 145.732238769531 | 4967.4970703125 | 6019.33447265625 | 201.285766601563 | 12971.7412109375 | 41391.2480773926 | 91.4000015258789 | 2026-09-25 02:05:11.334411 |
| 2026-09-25 01:45:00.000000 | 8611.5615234375 | 147.842742919922 | 4968.0263671875 | 6340.79150390625 | 201.531478881836 | 12876.7294921875 | 41402.681838989265 | 94 | 2026-09-25 02:20:12.378856 |
| 2026-09-25 01:45:00.000000 | 8611.5615234375 | 147.842742919922 | 4968.0263671875 | 6340.79150390625 | 201.531478881836 | 12876.7294921875 | 41402.681838989265 | 94 | 2026-09-25 02:15:12.782561 |
| 2026-09-25 01:45:00.000000 | 8611.5615234375 | 147.842742919922 | 4968.0263671875 | 6340.79150390625 | 201.531478881836 | 12876.7294921875 | 41402.681838989265 | 94 | 2026-09-25 02:10:12.338843 |
| 2026-09-25 01:45:00.000000 | 8611.5615234375 | 147.842742919922 | 4968.0263671875 | 6340.79150390625 | 201.531478881836 | 12876.7294921875 | 41402.681838989265 | 94 | 2026-09-25 02:05:11.334411 |
| 2026-09-25 01:40:00.000000 | 8614.44921875 | 146.668228149414 | 4966.8291015625 | 6669.2763671875 | 201.450378417969 | 12678.7998046875 | 41385.0177154541 | 96.4000015258789 | 2026-09-25 02:20:12.378856 |
| 2026-09-25 01:40:00.000000 | 8614.44921875 | 146.668228149414 | 4966.8291015625 | 6669.2763671875 | 201.450378417969 | 12678.7998046875 | 41385.0177154541 | 96.4000015258789 | 2026-09-25 02:15:12.782561 |
| 2026-09-25 01:40:00.000000 | 8614.44921875 | 146.668228149414 | 4966.8291015625 | 6669.2763671875 | 201.450378417969 | 12678.7998046875 | 41385.0177154541 | 96.4000015258789 | 2026-09-25 02:10:12.338843 |
Coverage
100.0% complete0 gap days109 days with data
Show coverage history
Coverage: 100.0%Days with data: 109Gaps: 0
2026
gaplessmore