Ask the Grid

Overview

Realized generation in megawatts across ERCOT's eight headline fuel categories (such as gas, wind, solar, nuclear, coal, and hydro), reported at five-minute intervals for the Texas grid. This is the live operational view of where power is actually coming from at any moment, the faster companion to the settlement-grade Fuel Mix Report. It lets operators, traders, and researchers watch the resource mix shift in near real time, track renewable ramps and gas response intraday, and see how generation composition moves with load and prices. The official upstream source is ERCOT report NP6-788-CD (Fuel Mix Report). The SQL agent queries this through the unified `ercot_fuel_mix` view (quality='live') rather than this table directly.

Schema10

Column
Type
event_timeDateTime64(6, 'UTC')
coal_mwNullable(Float64)
hydro_mwNullable(Float64)
nuclear_mwNullable(Float64)
storage_mwNullable(Float64)
solar_mwNullable(Float64)
wind_mwNullable(Float64)
gas_mwNullable(Float64)
other_mwNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timecoal_mwhydro_mwnuclear_mwstorage_mwsolar_mwwind_mwgas_mwother_mwingested_at
2026-08-09 16:44:57.0000006454.9062522.36603164672854955.7236328125-1799.8367919921933427.9218754654.4726562526135.52249145507449.90000152587892026-08-09 16:50:11.229233
2026-08-09 16:39:57.0000006284.0415039062522.52279090881354956.84326171875-1991.9680175781233355.894531254807.883789062525846.11051559449502026-08-09 16:50:11.229233
2026-08-09 16:39:57.0000006284.0415039062522.52279090881354956.84326171875-1991.9680175781233355.894531254807.883789062525846.11051559449502026-08-09 16:45:12.445774
2026-08-09 16:34:57.0000006083.3320312522.46420288085944957.14892578125-1963.5112304687533330.605468754872.6977539062525708.60908126831502026-08-09 16:50:11.229233
2026-08-09 16:34:57.0000006083.3320312522.46420288085944957.14892578125-1963.5112304687533330.605468754872.6977539062525708.60908126831502026-08-09 16:45:12.445774
2026-08-09 16:34:57.0000006083.3320312522.46420288085944957.14892578125-1963.5112304687533330.605468754872.6977539062525708.60908126831502026-08-09 16:40:10.933884
2026-08-09 16:29:57.0000005903.012695312522.56274795532234956.59228515625-1801.7664794921933196.468755053.9648437525258.073982238773502026-08-09 16:50:11.229233
2026-08-09 16:29:57.0000005903.012695312522.56274795532234956.59228515625-1801.7664794921933196.468755053.9648437525258.073982238773502026-08-09 16:45:12.445774
2026-08-09 16:29:57.0000005903.012695312522.56274795532234956.59228515625-1801.7664794921933196.468755053.9648437525258.073982238773502026-08-09 16:40:10.933884
2026-08-09 16:29:57.0000005903.012695312522.56274795532234956.59228515625-1801.7664794921933196.468755053.9648437525258.073982238773502026-08-09 16:35:12.256714
2026-08-09 16:24:57.0000005752.35351562522.89238166809084957.763671875-1800.5180664062533333.49218755271.4838867187524711.26748657227502026-08-09 16:50:11.229233
2026-08-09 16:24:57.0000005752.35351562522.89238166809084957.763671875-1800.5180664062533333.49218755271.4838867187524711.26748657227502026-08-09 16:45:12.445774
2026-08-09 16:24:57.0000005752.35351562522.89238166809084957.763671875-1800.5180664062533333.49218755271.4838867187524711.26748657227502026-08-09 16:40:10.933884
2026-08-09 16:24:57.0000005752.35351562522.89238166809084957.763671875-1800.5180664062533333.49218755271.4838867187524711.26748657227502026-08-09 16:35:12.256714
2026-08-09 16:19:57.0000005660.0014648437522.81472969055184958.376953125-2164.6096191406333603.167968755419.6289062524155.575019836422502026-08-09 16:50:11.229233
2026-08-09 16:19:57.0000005660.0014648437522.81472969055184958.376953125-2164.6096191406333603.167968755419.6289062524155.575019836422502026-08-09 16:45:12.445774
2026-08-09 16:19:57.0000005660.0014648437522.81472969055184958.376953125-2164.6096191406333603.167968755419.6289062524155.575019836422502026-08-09 16:40:10.933884
2026-08-09 16:19:57.0000005660.0014648437522.81472969055184958.376953125-2164.6096191406333603.167968755419.6289062524155.575019836422502026-08-09 16:35:12.256714
2026-08-09 16:14:57.0000005730.0834960937522.43199157714844957.6240234375-2935.0769042968833619.480468755665.8735351562524083.656368255615502026-08-09 16:50:11.229233
2026-08-09 16:14:57.0000005730.0834960937522.43199157714844957.6240234375-2935.0769042968833619.480468755665.8735351562524083.656368255615502026-08-09 16:45:12.445774
2026-08-09 16:14:57.0000005730.0834960937522.43199157714844957.6240234375-2935.0769042968833619.480468755665.8735351562524083.656368255615502026-08-09 16:40:10.933884
2026-08-09 16:14:57.0000005730.0834960937522.43199157714844957.6240234375-2935.0769042968833619.480468755665.8735351562524083.656368255615502026-08-09 16:35:12.256714
2026-08-09 16:09:57.0000005759.8579101562522.27370071411134956.40771484375-3119.3937988281333224.308593755820.3247070312523912.50363922119549.90000152587892026-08-09 16:50:11.229233
2026-08-09 16:09:57.0000005759.8579101562522.27370071411134956.40771484375-3119.3937988281333224.308593755820.3247070312523912.50363922119549.90000152587892026-08-09 16:45:12.445774
2026-08-09 16:09:57.0000005759.8579101562522.27370071411134956.40771484375-3119.3937988281333224.308593755820.3247070312523912.50363922119549.90000152587892026-08-09 16:40:10.933884

Coverage

100.0% complete0 gap days62 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 62Gaps: 0
2026
gaplessmore