Overview
ERCOT's Fuel Mix Report (IntGenByFuel) gives actual electricity generation across the Texas grid broken out by fuel type, for every 15-minute settlement interval. Each interval lists output for categories such as gas, coal, nuclear, wind, solar, hydro, and storage, with values first published as initial readings and later restated as settlement-quality finals. It shows what physically ran on the system and in what proportion, letting operators, traders, and researchers track the real-time generation mix, gauge renewable penetration against load, and study how the fuel stack shifts hour to hour and season to season. The SQL agent queries this through the unified `ercot_fuel_mix` view (quality='settled') rather than this table directly.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')fuel_typeLowCardinality(String)settlement_typeLowCardinality(String)gen_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | fuel_type | settlement_type | gen_mw | ingested_at |
|---|---|---|---|---|
| 2026-07-01 05:00:00.000000 | wsl | INITIAL | -91.596004 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 05:00:00.000000 | wind | INITIAL | 22124.917244 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 05:00:00.000000 | solar | INITIAL | 0.011936 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 05:00:00.000000 | other | INITIAL | 802.360356 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 05:00:00.000000 | nuclear | INITIAL | 4979.473516 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 05:00:00.000000 | hydro | INITIAL | 41.474672 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 05:00:00.000000 | gas_cc | INITIAL | 23210.697232 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 05:00:00.000000 | gas | INITIAL | 4989.13504 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 05:00:00.000000 | coal | INITIAL | 9377.621408 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 05:00:00.000000 | biomass | INITIAL | 64.644808 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 05:00:00.000000 | wsl | INITIAL | -91.596004 | 2026-07-27 09:00:21.834916 |
| 2026-07-01 05:00:00.000000 | wind | INITIAL | 22124.917244 | 2026-07-27 09:00:21.834916 |
| 2026-07-01 05:00:00.000000 | solar | INITIAL | 0.011936 | 2026-07-27 09:00:21.834916 |
| 2026-07-01 05:00:00.000000 | other | INITIAL | 802.360356 | 2026-07-27 09:00:21.834916 |
| 2026-07-01 05:00:00.000000 | nuclear | INITIAL | 4979.473516 | 2026-07-27 09:00:21.834916 |
| 2026-07-01 05:00:00.000000 | hydro | INITIAL | 41.474672 | 2026-07-27 09:00:21.834916 |
| 2026-07-01 05:00:00.000000 | gas_cc | INITIAL | 23210.697232 | 2026-07-27 09:00:21.834916 |
| 2026-07-01 05:00:00.000000 | gas | INITIAL | 4989.13504 | 2026-07-27 09:00:21.834916 |
| 2026-07-01 05:00:00.000000 | coal | INITIAL | 9377.621408 | 2026-07-27 09:00:21.834916 |
| 2026-07-01 05:00:00.000000 | biomass | INITIAL | 64.644808 | 2026-07-27 09:00:21.834916 |
| 2026-07-01 04:45:00.000000 | wsl | INITIAL | -170.46798 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 04:45:00.000000 | wind | INITIAL | 22467.370604 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 04:45:00.000000 | solar | INITIAL | 0 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 04:45:00.000000 | other | INITIAL | 872.16024 | 2026-08-03 09:00:21.064069 |
| 2026-07-01 04:45:00.000000 | nuclear | INITIAL | 4977.810672 | 2026-08-03 09:00:21.064069 |
Coverage
100.0% complete0 gap days7,122 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 7,122Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
gaplessmore