Resource Node → Unit Mapping
ERCOT's weekly registration crosswalk between resource nodes and registered generation units.
Native record
event_time x resource_node x unit_name
Evidence
Observed market data
Time basis
Point-in-time records
Overview
It can establish the published node-to-unit relationship for a particular snapshot. It does not establish dispatch, ownership, substation topology, constraint exposure, or the cause of a nodal price move. This table is listed in the public catalog but is not exposed to agent SQL until its snapshot and identity semantics are fully contracted. The source is ERCOT report NP4-160-SG.
Query contract
Analysis rules
Schema7
Column
Type
event_timeDateTime64(6, 'UTC')resource_nodeLowCardinality(String)unit_nameLowCardinality(String)emil_idNullable(String)doc_idNullable(Int64)ingested_atDateTime64(6, 'UTC')unit_substationNullable(String)Sample data
| event_time | resource_node | unit_name | emil_id | doc_id | ingested_at | unit_substation |
|---|---|---|---|---|---|---|
| 2026-09-16 00:00:00.000000 | ZIER_SLR_ALL | PV1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | ZIER_SLR |
| 2026-09-16 00:00:00.000000 | ZIER_SLR_ALL | ESR1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | ZIER_SLR |
| 2026-09-16 00:00:00.000000 | Z5_DGR1_RN | DGR1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | Z5 |
| 2026-09-16 00:00:00.000000 | Z0_DGR2_RN | ESR1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | Z0 |
| 2026-09-16 00:00:00.000000 | Z0_DGR2_RN | DGR2 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | Z0 |
| 2026-09-16 00:00:00.000000 | Z0_DGR1_RN | DGR1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | Z0 |
| 2026-09-16 00:00:00.000000 | YNG_WND_ALL | UNIT3 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | YNG_WND |
| 2026-09-16 00:00:00.000000 | YNG_WND_ALL | UNIT2 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | YNG_WND |
| 2026-09-16 00:00:00.000000 | YNG_WND_ALL | UNIT1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | YNG_WND |
| 2026-09-16 00:00:00.000000 | YCAT_WND_RN | UNIT2 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | YCAT_WND |
| 2026-09-16 00:00:00.000000 | YCAT_WND_RN | UNIT1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | YCAT_WND |
| 2026-09-16 00:00:00.000000 | YAPN_SLR_RN | PV2 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | YAPN_SLR |
| 2026-09-16 00:00:00.000000 | YAPN_SLR_RN | PV1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | YAPN_SLR |
| 2026-09-16 00:00:00.000000 | X443ESRN | ESR1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | X4 |
| 2026-09-16 00:00:00.000000 | X1_DGR_RN | DGR1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | X1 |
| 2026-09-16 00:00:00.000000 | W_PECO_UNIT1 | UNIT1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | W_PECOS |
| 2026-09-16 00:00:00.000000 | W_HRL_ESR_RN | ESR1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | W_HARLIN |
| 2026-09-16 00:00:00.000000 | WZRD_ESS_RN | ESR1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | WZRD_ESS |
| 2026-09-16 00:00:00.000000 | WR_RN | ESR1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | WR |
| 2026-09-16 00:00:00.000000 | WRSBES_BESS1 | ESR1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | WORSHAM |
| 2026-09-16 00:00:00.000000 | WOV_BESS_RN | ESR1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | WOVER |
| 2026-09-16 00:00:00.000000 | WOODWRD2_RN | WOODWRD2 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | WOODWRD2 |
| 2026-09-16 00:00:00.000000 | WOODWRD1_RN | WOODWRD1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | WOODWRD1 |
| 2026-09-16 00:00:00.000000 | WND_WHITNEY | WHITNEY2 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | WND |
| 2026-09-16 00:00:00.000000 | WND_WHITNEY | WHITNEY1 | NP4-160-SG | 1275076044 | 2026-09-21 08:00:23.377986 | WND |
Coverage
11.8% complete112 gap days15 days with data
Show coverage history
Coverage: 11.8%Days with data: 15Gaps: 112
2026
gaplessmore