DER Hosting Capacity by County

NYSERDA Integrated Energy Data Resource (IEDR) per-county DER hosting-capacity rollup for New York State's 62 counties.

Native record
event_time x county_id
daily snapshot publication cadence
Evidence
Observed market data
Published observations from the named source
In Ask the Grid
DER hosting capacity on the NYISO map
Values for the live grid surface

Overview

Each snapshot row carries DER counts by status, feeder count, and min/max/total hosting capacity for generic DER, ESS charging, ESS discharging, and EV load, plus county population and centroid. `county_id` is an IEDR-internal identifier, NOT a FIPS code — join to county geometry by normalized county name. Bitemporal snapshot: use ROW_NUMBER() OVER (PARTITION BY county_id ORDER BY event_time DESC) = 1 (or an equivalent argMax(..., event_time) per county_id) to get the current snapshot. ESS charging and discharging hosting capacity are asymmetric: a battery can only charge into a wire's spare import capacity, but can discharge more than the wire's rating when serving co-located load.

Query contract

Preserve one canonical row per (event_time, county_id) before aggregating.

Analysis rules

  • Group only after preserving the declared grain: event_time, county_id.

Schema30

Column
Type
event_timeDateTime64(6, 'UTC')
county_idLowCardinality(String)
county_nameNullable(String)
population_2020Nullable(Int64)
county_typeNullable(String)
centroid_lonNullable(Float64)
centroid_latNullable(Float64)
der_countNullable(Int64)
installed_der_countNullable(Int64)
planned_der_countNullable(Int64)
cancelled_der_countNullable(Int64)
application_reviewed_der_countNullable(Int64)
min_der_nameplate_kwNullable(Float64)
max_der_nameplate_kwNullable(Float64)
total_der_nameplate_kwNullable(Float64)
feeder_countNullable(Int64)
min_hosting_capacity_mwNullable(Float64)
max_hosting_capacity_mwNullable(Float64)
total_hosting_capacity_mwNullable(Float64)
min_ess_charging_hosting_capacity_mwNullable(Float64)
max_ess_charging_hosting_capacity_mwNullable(Float64)
total_ess_charging_hosting_capacity_mwNullable(Float64)
min_ess_discharging_hosting_capacity_mwNullable(Float64)
max_ess_discharging_hosting_capacity_mwNullable(Float64)
total_ess_discharging_hosting_capacity_mwNullable(Float64)
min_ev_load_capacity_mwNullable(Float64)
max_ev_load_capacity_mwNullable(Float64)
total_ev_load_capacity_mwNullable(Float64)
source_timeDateTime64(6, 'UTC')
ingested_atDateTime64(6, 'UTC')

Sample data

event_timecounty_idcounty_namepopulation_2020county_typecentroid_loncentroid_latder_countinstalled_der_countplanned_der_countcancelled_der_countapplication_reviewed_der_countmin_der_nameplate_kwmax_der_nameplate_kwtotal_der_nameplate_kwfeeder_countmin_hosting_capacity_mwmax_hosting_capacity_mwtotal_hosting_capacity_mwmin_ess_charging_hosting_capacity_mwmax_ess_charging_hosting_capacity_mwtotal_ess_charging_hosting_capacity_mwmin_ess_discharging_hosting_capacity_mwmax_ess_discharging_hosting_capacity_mwtotal_ess_discharging_hosting_capacity_mwmin_ev_load_capacity_mwmax_ev_load_capacity_mwtotal_ev_load_capacity_mwsource_timeingested_at
2026-09-08 07:25:13.064597977309St Lawrence108505counties_shoreline-75.0628257944.49126466000000001638301016793.31000000002709.42993.459999999997301011308.1199999998790.2112.26198.132026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974159Yates24774counties_shoreline-77.1054714242.63345319316215157011.18200000797433.007999999932760104820.6999999999890104488.6999999999970.1104881.699999999968-0.589233.39777.17622026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974158Wyoming40531counties_shoreline-78.2243675642.702412253211832510110126000709802.711999999781640107126.009999999989087324.7000000000010106501.900000000005-15.2187.72937.51012026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974157Westchester1004457counties_shoreline-73.7552123141.16427426194941478514213276005050002369250.21600000747666012.35121466.7800000005801032358.71022572802018.06962553539.393164381196-0.260612.44716833.386467653132026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974156Wayne91283counties_shoreline-77.0293760943.15655009102664368269306140001748043.8251702301018410.9000000001101019956.30000000004701019877.000000000102-0.98332.5368151.050400000000022026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974155Washington61302counties_shoreline-73.4309208343.3116672101442239005000157033.43200000012100800108873.28999999999207.23892.8199999999940103622.2299999999950.6915.8099117.735099999999992026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974154Warren65737counties_shoreline-73.8459003943.5610792110010200020002000109060107347.219999999957507.84821.4300000000020105192.2699999999510.5112.52214.72026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974153Ulster181851counties_shoreline-74.2585278841.888039816341200672028424.2896180901090136.5299999999609.286810.900000000080102683.6000000000033.39428.656848.62232026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974152Tompkins105740counties_shoreline-76.4737289742.45192433212918014126810144000973778.7259999984967901026503.69000000006801022420.90000000009201018269.799999999996-1.302319.1628233.82542026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974151Tioga48455counties_shoreline-76.3062437742.17017194588376361540020000703970.208999999444070109257.2999999999940104594.300000000010106769.400000000005-2.899211.78198.499599999999992026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974150Sullivan78624counties_shoreline-74.7682074841.716332621356786624843080001187618.29600000061855201017699.37999999993201016141.40000000001201014240.000000000004-0.31348.981807.74912026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974149Suffolk1525920counties_shoreline-72.8614103440.8771868400000000177979012.9189627.639999978163.11726.2322631.1655800000000027.79315.5806577.913953.443.58014901934.9605960759999952026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974148Steuben93584counties_shoreline-77.3838785642.267815464729256262003000002019358.1959999991333001019037.09999999996201017566.89999999997201018203.100000000035-0.769618.5112302.45882026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974147Seneca33814counties_shoreline-76.8237752142.78106734341201211130024000495963.6669999999650310105317.3099999999740106295.9999999999770105788.99999999998-0.344322.0579.17622026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974146Schuyler17898counties_shoreline-76.8754102842.393813329619024740020000379276.347999999835060106452.5800000000010105276.2999999999940103164.59999999999760.4229.847675.18432026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974145Schoharie29714counties_shoreline-74.4421115442.5882401804173100500085435.77652310103065.9499999999990102165.2999999999970102613.53000000000070.8821.09280.16352026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974144Schenectady158061counties_shoreline-74.0586159642.81810425000000001372401027626.6300000000340108835.83999999999701013089.64999999998010.99172.762026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974143Saratoga235509counties_shoreline-73.8640414143.1075326247737821720020000191086.671000000382507201039390.7199999999701020435.78000000006801023512.159999999978-0.6323.542370.5152026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974142Rockland338329counties_shoreline-74.0240252741.15236173658354775395670020000206651.7670000002384340.0110155860.769999989607.2359.0499999999999503.1401.2499999999999405.9236803.912026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974141Richmond495747counties_shoreline-74.1530483940.580807178141470475723530050001594040229600.3219.32111800.7699999988806.4509317850.371440619114016.12732544563.889167077796014.0721054.609394326982026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974140Rensselaer161130counties_shoreline-73.5097490142.7109712553342912843020000182328.701000000231760301014971.86000000000801011632.2899999999601011876.089999999944-0.347419.64255.247399999999972026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974139Queens2405464counties_shoreline-73.818644340.707664673301926598227341480050009655417409509101.86579020.4930000002806.657953321.9545970330137016.6448758302.94086224000807.5292248617331.9015569508562026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974138Putnam97668counties_shoreline-73.7495032141.4264993312589606322200150000256708.063000000461335501030565.6400000001601027575.10000000000601028425.60000000014-0.310612.447169.136600000000022026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974137Otsego58524counties_shoreline-75.032591642.633762375093622211310200600502861.9109999994486100107296.669999999940107709.6999999999880108082.69999999992-0.479.619187.91542026-09-08 07:25:13.0645972026-09-08 07:25:14.654872
2026-09-08 07:25:13.064597974136Oswego117525counties_shoreline-76.1412534943.426951475005020005000130001776301018569.8500000000209.49178.70000000003901017953.910000000116012.2144.822026-09-08 07:25:13.0645972026-09-08 07:25:14.654872

Coverage

100.0% complete0 gap days46 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 46Gaps: 0
2026
gaplessmore