SPP logo

Generation Fuel Mix

SPP system generation by fuel, published every five minutes.

Native record
event_time
5-minute publication cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Point-in-time records
UTC · event_time

Overview

Unlike markets that publish one row per fuel, SPP publishes one row per interval with a column per fuel: wind, solar, natural gas, coal, nuclear, hydro, diesel, waste, and other, alongside total load and wind's percentage share. Wind is the defining series in this market and regularly supplies a larger share of demand than in any other US market. Solar can read slightly negative overnight, which reflects real station-service draw rather than a data error.

Query contract

Preserve one canonical row per (event_time) before aggregating.

Analysis rules

  • Group only after preserving the declared grain: event_time.

Schema13

Column
Type
event_timeDateTime64(6, 'UTC')
wind_mwNullable(Float64)
solar_mwNullable(Float64)
natural_gas_mwNullable(Float64)
coal_mwNullable(Float64)
nuclear_mwNullable(Float64)
hydro_mwNullable(Float64)
diesel_mwNullable(Float64)
other_mwNullable(Float64)
waste_mwNullable(Float64)
total_load_mwNullable(Float64)
wind_pctNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample data

event_timewind_mwsolar_mwnatural_gas_mwcoal_mwnuclear_mwhydro_mwdiesel_mwother_mwwaste_mwtotal_load_mwwind_pctingested_at
2026-09-20 19:00:00.0000003732.12084.317417.6148851835.21068.5027.38.540859.499.12026-09-20 19:04:32.484963
2026-09-20 18:55:00.0000003819.42010.917450.39999999999814884.61835.81067.1000000000001027.38.640856.589.32026-09-20 19:04:32.484963
2026-09-20 18:50:00.0000003880.52045.917277.414887.51837.11067.6027.38.640831.699.52026-09-20 19:04:32.484963
2026-09-20 18:45:00.00000038972145.117147.914817.41838.41066.3027.38.640748.119.62026-09-20 19:04:32.484963
2026-09-20 18:40:00.00000038532127.417115.814844.31836.91065.8027.38.440671.929.52026-09-20 19:04:32.484963
2026-09-20 18:35:00.0000003802.72030.117223.514867.81836.11067.1027.28.540536.69.42026-09-20 19:04:32.484963
2026-09-20 18:30:00.0000003861.51979.917248.100000000002147591838.41067030.58.340421.779.62026-09-20 19:04:32.484963
2026-09-20 18:25:00.00000038091958.417147.314768.81836.210580378.440355.739.42026-09-20 19:04:32.484963
2026-09-20 18:20:00.0000003793.41978.916977.914792.71835.71059027.4000000000000028.540321.649.42026-09-20 19:04:32.484963
2026-09-20 18:15:00.00000039522033.416755.714720.4000000000011837.51065.7027.38.640277.229.82026-09-20 19:04:32.484963
2026-09-20 18:10:00.0000003966.82076.816537.114670.90000000000118371079.2027.4000000000000028.440178.229.92026-09-20 19:04:32.484963
2026-09-20 18:05:00.0000003922.72001.716432.5147511838.21080.8027.38.540129.189.82026-09-20 19:04:32.484963
2026-09-20 18:00:00.0000003926.72036.616273.514796.71833.81081.1023.18.539993.349.82026-09-20 19:04:32.484963
2026-09-20 17:55:00.0000003867.52045.116293.914953.61837.61079.69999999999980238.539867.869.72026-09-20 19:04:32.484963
2026-09-20 17:50:00.0000003875.22017.416269.914925.0999999999991838.51079.8034.28.539587.649.82026-09-20 19:04:32.484963
2026-09-20 17:45:00.0000003855.2198916317.7148441836.51081.5042.38.539541.479.72026-09-20 19:04:32.484963
2026-09-20 17:40:00.0000003896.61924.416197.314838.31837.31071.7041.38.539407.729.92026-09-20 19:04:32.484963
2026-09-20 17:35:00.0000003876.51996.816059.30000000000114800.21837.41072.1000000000001038.58.539331.649.92026-09-20 19:04:32.484963
2026-09-20 17:30:00.0000003894.2207215907.314742.11838.61073.4038.58.539193.989.92026-09-20 19:04:32.484963
2026-09-20 17:25:00.0000003992.52130.115647.09999999999914664.81836.61071.2038.78.639104.4410.22026-09-20 19:04:32.484963
2026-09-20 17:20:00.00000040412195.615472.714540.21838.61080.7033.18.438975.4310.42026-09-20 19:04:32.484963
2026-09-20 17:15:00.0000004123.12200.215208.814505.91838.11078.6023.18.29999999999999938836.2210.62026-09-20 19:04:32.484963
2026-09-20 17:10:00.0000004146.72094.615086.314501.31836.71080.90238.538680.5310.72026-09-20 19:04:32.484963
2026-09-20 17:05:00.0000004216.22132.314868.514533.91837.41078.3023.18.29999999999999938541.5910.92026-09-20 19:04:32.484963
2026-09-20 17:00:00.0000004287.9208414691.414501.0999999999991837.81019.9023.18.538395.311.22026-09-20 18:59:32.139921

Coverage

100.0% complete0 gap days5,742 days with data
Show coverage history
Coverage: 100.0%Days with data: 5,742Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
gaplessmore