
Native record
event_time
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Unlike markets that publish one row per fuel, SPP publishes one row per interval with a column per fuel: wind, solar, natural gas, coal, nuclear, hydro, diesel, waste, and other, alongside total load and wind's percentage share. Wind is the defining series in this market and regularly supplies a larger share of demand than in any other US market. Solar can read slightly negative overnight, which reflects real station-service draw rather than a data error.
Query contract
Analysis rules
Schema13
Column
Type
event_timeDateTime64(6, 'UTC')wind_mwNullable(Float64)solar_mwNullable(Float64)natural_gas_mwNullable(Float64)coal_mwNullable(Float64)nuclear_mwNullable(Float64)hydro_mwNullable(Float64)diesel_mwNullable(Float64)other_mwNullable(Float64)waste_mwNullable(Float64)total_load_mwNullable(Float64)wind_pctNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | wind_mw | solar_mw | natural_gas_mw | coal_mw | nuclear_mw | hydro_mw | diesel_mw | other_mw | waste_mw | total_load_mw | wind_pct | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 19:00:00.000000 | 3732.1 | 2084.3 | 17417.6 | 14885 | 1835.2 | 1068.5 | 0 | 27.3 | 8.5 | 40859.49 | 9.1 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 18:55:00.000000 | 3819.4 | 2010.9 | 17450.399999999998 | 14884.6 | 1835.8 | 1067.1000000000001 | 0 | 27.3 | 8.6 | 40856.58 | 9.3 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 18:50:00.000000 | 3880.5 | 2045.9 | 17277.4 | 14887.5 | 1837.1 | 1067.6 | 0 | 27.3 | 8.6 | 40831.69 | 9.5 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 18:45:00.000000 | 3897 | 2145.1 | 17147.9 | 14817.4 | 1838.4 | 1066.3 | 0 | 27.3 | 8.6 | 40748.11 | 9.6 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 18:40:00.000000 | 3853 | 2127.4 | 17115.8 | 14844.3 | 1836.9 | 1065.8 | 0 | 27.3 | 8.4 | 40671.92 | 9.5 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 18:35:00.000000 | 3802.7 | 2030.1 | 17223.5 | 14867.8 | 1836.1 | 1067.1 | 0 | 27.2 | 8.5 | 40536.6 | 9.4 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 18:30:00.000000 | 3861.5 | 1979.9 | 17248.100000000002 | 14759 | 1838.4 | 1067 | 0 | 30.5 | 8.3 | 40421.77 | 9.6 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 18:25:00.000000 | 3809 | 1958.4 | 17147.3 | 14768.8 | 1836.2 | 1058 | 0 | 37 | 8.4 | 40355.73 | 9.4 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 18:20:00.000000 | 3793.4 | 1978.9 | 16977.9 | 14792.7 | 1835.7 | 1059 | 0 | 27.400000000000002 | 8.5 | 40321.64 | 9.4 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 18:15:00.000000 | 3952 | 2033.4 | 16755.7 | 14720.400000000001 | 1837.5 | 1065.7 | 0 | 27.3 | 8.6 | 40277.22 | 9.8 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 18:10:00.000000 | 3966.8 | 2076.8 | 16537.1 | 14670.900000000001 | 1837 | 1079.2 | 0 | 27.400000000000002 | 8.4 | 40178.22 | 9.9 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 18:05:00.000000 | 3922.7 | 2001.7 | 16432.5 | 14751 | 1838.2 | 1080.8 | 0 | 27.3 | 8.5 | 40129.18 | 9.8 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 18:00:00.000000 | 3926.7 | 2036.6 | 16273.5 | 14796.7 | 1833.8 | 1081.1 | 0 | 23.1 | 8.5 | 39993.34 | 9.8 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 17:55:00.000000 | 3867.5 | 2045.1 | 16293.9 | 14953.6 | 1837.6 | 1079.6999999999998 | 0 | 23 | 8.5 | 39867.86 | 9.7 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 17:50:00.000000 | 3875.2 | 2017.4 | 16269.9 | 14925.099999999999 | 1838.5 | 1079.8 | 0 | 34.2 | 8.5 | 39587.64 | 9.8 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 17:45:00.000000 | 3855.2 | 1989 | 16317.7 | 14844 | 1836.5 | 1081.5 | 0 | 42.3 | 8.5 | 39541.47 | 9.7 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 17:40:00.000000 | 3896.6 | 1924.4 | 16197.3 | 14838.3 | 1837.3 | 1071.7 | 0 | 41.3 | 8.5 | 39407.72 | 9.9 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 17:35:00.000000 | 3876.5 | 1996.8 | 16059.300000000001 | 14800.2 | 1837.4 | 1072.1000000000001 | 0 | 38.5 | 8.5 | 39331.64 | 9.9 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 17:30:00.000000 | 3894.2 | 2072 | 15907.3 | 14742.1 | 1838.6 | 1073.4 | 0 | 38.5 | 8.5 | 39193.98 | 9.9 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 17:25:00.000000 | 3992.5 | 2130.1 | 15647.099999999999 | 14664.8 | 1836.6 | 1071.2 | 0 | 38.7 | 8.6 | 39104.44 | 10.2 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 17:20:00.000000 | 4041 | 2195.6 | 15472.7 | 14540.2 | 1838.6 | 1080.7 | 0 | 33.1 | 8.4 | 38975.43 | 10.4 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 17:15:00.000000 | 4123.1 | 2200.2 | 15208.8 | 14505.9 | 1838.1 | 1078.6 | 0 | 23.1 | 8.299999999999999 | 38836.22 | 10.6 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 17:10:00.000000 | 4146.7 | 2094.6 | 15086.3 | 14501.3 | 1836.7 | 1080.9 | 0 | 23 | 8.5 | 38680.53 | 10.7 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 17:05:00.000000 | 4216.2 | 2132.3 | 14868.5 | 14533.9 | 1837.4 | 1078.3 | 0 | 23.1 | 8.299999999999999 | 38541.59 | 10.9 | 2026-09-20 19:04:32.484963 |
| 2026-09-20 17:00:00.000000 | 4287.9 | 2084 | 14691.4 | 14501.099999999999 | 1837.8 | 1019.9 | 0 | 23.1 | 8.5 | 38395.3 | 11.2 | 2026-09-20 18:59:32.139921 |
Coverage
100.0% complete0 gap days5,742 days with data
Show coverage history
Coverage: 100.0%Days with data: 5,742Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
gaplessmore