SPP logo

Generation Fuel Mix

SPP system generation by fuel, published every five minutes.

One row per
event_time
5-minute cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Point-in-time records
UTC · event_time

Overview

Unlike markets that publish one row per fuel, SPP publishes one row per interval with a column per fuel: wind, solar, natural gas, coal, nuclear, hydro, diesel, waste, and other, alongside total load and wind's percentage share. Wind is the defining series in this market and regularly supplies a larger share of demand than in any other US market. Solar can read slightly negative overnight, which reflects real station-service draw rather than a data error.

Query contract
Preserve one canonical row per (event_time) before aggregating.
Analysis rules
Group only after preserving the declared grain: event_time.

Access

Download
Query it in SQL, download it, or read it with an API key. Download data
Full history
Delivered to Snowflake, Databricks or your own storage on a schedule by Data services.
More coverage

Schema

13 columns
ColumnType
event_timeDateTime64(6, 'UTC')
wind_mwNullable(Float64)
solar_mwNullable(Float64)
natural_gas_mwNullable(Float64)
coal_mwNullable(Float64)
nuclear_mwNullable(Float64)
hydro_mwNullable(Float64)
diesel_mwNullable(Float64)
other_mwNullable(Float64)
waste_mwNullable(Float64)
total_load_mwNullable(Float64)
wind_pctNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample data

event_timewind_mwsolar_mwnatural_gas_mwcoal_mwnuclear_mwhydro_mwdiesel_mwother_mwwaste_mwtotal_load_mwwind_pctingested_at
2026-11-04 21:35:00.0000009917.72642.911392.0999999999995398.31220.6838.26.625.16.632037.53312026-11-04 21:39:21.043290
2026-11-04 21:30:00.0000009915.9265511427.6999999999995407.2999999999991220.6832.09999999999996.6256.732037.57312026-11-04 21:34:22.956579
2026-11-04 21:25:00.0000009976.42690.911393.45387.41220.6832.90000000000016.625.16.731939.0931.22026-11-04 21:29:21.047008
2026-11-04 21:20:00.0000009951.62715.511380.4000000000015409.61220.6835.40000000000016.625.16.731975.831.12026-11-04 21:24:21.308586
2026-11-04 21:15:00.0000009903.72711115175423.2999999999991220.6832.56.625.16.631995.78312026-11-04 21:19:22.671121
2026-11-04 21:10:00.0000009896.82722.311502.75396.81220.6834.96.625.16.631931.21312026-11-04 21:14:29.081639
2026-11-04 21:05:00.0000009835.32740.711525.35445.51222.3833.36.631.16.831992.2530.72026-11-04 21:09:21.519109
2026-11-04 21:00:00.0000009882.52760.8115855480.7999999999991220.6844.19999999999996.6336.731934.2530.92026-11-04 21:04:23.769432
2026-11-04 20:55:00.0000009929.7272111567.5999999999995491.41220.6850.19999999999996.6356.631775.7231.22026-11-04 20:59:21.203772
2026-11-04 20:50:00.0000009983.42721.211488.15456.11220.6844.56.625.26.731813.1131.42026-11-04 20:54:21.470512
2026-11-04 20:45:00.00000010011.12714.711460.4000000000015428.61220.6846.86.625.16.631819.8931.52026-11-04 20:49:21.613975
2026-11-04 20:40:00.000000100172719.611432.0999999999995451.212198436.625.16.631832.9631.52026-11-04 20:44:20.440741
2026-11-04 20:35:00.000000100302705.911434.5999999999995454.91220.6846.66.625.26.631984.1731.42026-11-04 20:39:21.871332
2026-11-04 20:30:00.0000009996.42704.111407.45471.51219840.66.625.16.731849.7131.42026-11-04 20:34:23.674997
2026-11-04 20:25:00.00000010004.72689.711371.15456.21220.6843.09999999999996.625.16.732058.5431.22026-11-04 20:29:21.060817
2026-11-04 20:20:00.00000010049.9268111458.55463.51220.6840.19999999999996.625.16.732113.7631.32026-11-04 20:24:24.137128
2026-11-04 20:15:00.00000010058.12684.511341.35465.81220.6847.36.625.16.532062.3231.42026-11-04 20:19:22.207475
2026-11-04 20:10:00.000000101112669.611281.0999999999995471.21219847.09999999999996.625.16.632077.5831.52026-11-04 20:14:24.011185
2026-11-04 20:05:00.00000010083.12657.311372.3000000000015435.41220.6847.19999999999996.625.26.631874.0831.62026-11-04 20:09:22.468914
2026-11-04 20:00:00.000000100742653.711119.45365.31220.6953.19999999999996.625.16.632024.2831.52026-11-04 20:04:24.051932
2026-11-04 19:55:00.00000010085.42644.311045.25346.61219952.46.625.26.632077.5631.42026-11-04 19:59:20.478701
2026-11-04 19:50:00.00000010040.82613.8111485343.91220.6948.46.625.16.532085.7431.32026-11-04 19:54:22.724691
2026-11-04 19:45:00.0000009942.82612.911198.0999999999995325.7999999999991220.6942.09999999999996.6256.732096.47312026-11-04 19:49:21.579802
2026-11-04 19:40:00.0000009863.62620.811280.5999999999995352.2000000000011220.6920.19999999999996.625.16.732056.630.82026-11-04 19:44:23.372105
2026-11-04 19:35:00.0000009944.32607.611212.65317.51220.6951.69999999999996.625.16.732058.13312026-11-04 19:39:22.836687

Coverage

Complete
100.0%
Gap days
0
Days with data
5,787
Show coverage history
Coverage: 100.0%Days with data: 5,787Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
gaplessmore