
- One row per
- event_time
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
Unlike markets that publish one row per fuel, SPP publishes one row per interval with a column per fuel: wind, solar, natural gas, coal, nuclear, hydro, diesel, waste, and other, alongside total load and wind's percentage share. Wind is the defining series in this market and regularly supplies a larger share of demand than in any other US market. Solar can read slightly negative overnight, which reflects real station-service draw rather than a data error.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
wind_ | Nullable( |
solar_ | Nullable( |
natural_ | Nullable( |
coal_ | Nullable( |
nuclear_ | Nullable( |
hydro_ | Nullable( |
diesel_ | Nullable( |
other_ | Nullable( |
waste_ | Nullable( |
total_ | Nullable( |
wind_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| event_time | wind_mw | solar_mw | natural_gas_mw | coal_mw | nuclear_mw | hydro_mw | diesel_mw | other_mw | waste_mw | total_load_mw | wind_pct | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-04 21:35:00.000000 | 9917.7 | 2642.9 | 11392.099999999999 | 5398.3 | 1220.6 | 838.2 | 6.6 | 25.1 | 6.6 | 32037.53 | 31 | 2026-11-04 21:39:21.043290 |
| 2026-11-04 21:30:00.000000 | 9915.9 | 2655 | 11427.699999999999 | 5407.299999999999 | 1220.6 | 832.0999999999999 | 6.6 | 25 | 6.7 | 32037.57 | 31 | 2026-11-04 21:34:22.956579 |
| 2026-11-04 21:25:00.000000 | 9976.4 | 2690.9 | 11393.4 | 5387.4 | 1220.6 | 832.9000000000001 | 6.6 | 25.1 | 6.7 | 31939.09 | 31.2 | 2026-11-04 21:29:21.047008 |
| 2026-11-04 21:20:00.000000 | 9951.6 | 2715.5 | 11380.400000000001 | 5409.6 | 1220.6 | 835.4000000000001 | 6.6 | 25.1 | 6.7 | 31975.8 | 31.1 | 2026-11-04 21:24:21.308586 |
| 2026-11-04 21:15:00.000000 | 9903.7 | 2711 | 11517 | 5423.299999999999 | 1220.6 | 832.5 | 6.6 | 25.1 | 6.6 | 31995.78 | 31 | 2026-11-04 21:19:22.671121 |
| 2026-11-04 21:10:00.000000 | 9896.8 | 2722.3 | 11502.7 | 5396.8 | 1220.6 | 834.9 | 6.6 | 25.1 | 6.6 | 31931.21 | 31 | 2026-11-04 21:14:29.081639 |
| 2026-11-04 21:05:00.000000 | 9835.3 | 2740.7 | 11525.3 | 5445.5 | 1222.3 | 833.3 | 6.6 | 31.1 | 6.8 | 31992.25 | 30.7 | 2026-11-04 21:09:21.519109 |
| 2026-11-04 21:00:00.000000 | 9882.5 | 2760.8 | 11585 | 5480.799999999999 | 1220.6 | 844.1999999999999 | 6.6 | 33 | 6.7 | 31934.25 | 30.9 | 2026-11-04 21:04:23.769432 |
| 2026-11-04 20:55:00.000000 | 9929.7 | 2721 | 11567.599999999999 | 5491.4 | 1220.6 | 850.1999999999999 | 6.6 | 35 | 6.6 | 31775.72 | 31.2 | 2026-11-04 20:59:21.203772 |
| 2026-11-04 20:50:00.000000 | 9983.4 | 2721.2 | 11488.1 | 5456.1 | 1220.6 | 844.5 | 6.6 | 25.2 | 6.7 | 31813.11 | 31.4 | 2026-11-04 20:54:21.470512 |
| 2026-11-04 20:45:00.000000 | 10011.1 | 2714.7 | 11460.400000000001 | 5428.6 | 1220.6 | 846.8 | 6.6 | 25.1 | 6.6 | 31819.89 | 31.5 | 2026-11-04 20:49:21.613975 |
| 2026-11-04 20:40:00.000000 | 10017 | 2719.6 | 11432.099999999999 | 5451.2 | 1219 | 843 | 6.6 | 25.1 | 6.6 | 31832.96 | 31.5 | 2026-11-04 20:44:20.440741 |
| 2026-11-04 20:35:00.000000 | 10030 | 2705.9 | 11434.599999999999 | 5454.9 | 1220.6 | 846.6 | 6.6 | 25.2 | 6.6 | 31984.17 | 31.4 | 2026-11-04 20:39:21.871332 |
| 2026-11-04 20:30:00.000000 | 9996.4 | 2704.1 | 11407.4 | 5471.5 | 1219 | 840.6 | 6.6 | 25.1 | 6.7 | 31849.71 | 31.4 | 2026-11-04 20:34:23.674997 |
| 2026-11-04 20:25:00.000000 | 10004.7 | 2689.7 | 11371.1 | 5456.2 | 1220.6 | 843.0999999999999 | 6.6 | 25.1 | 6.7 | 32058.54 | 31.2 | 2026-11-04 20:29:21.060817 |
| 2026-11-04 20:20:00.000000 | 10049.9 | 2681 | 11458.5 | 5463.5 | 1220.6 | 840.1999999999999 | 6.6 | 25.1 | 6.7 | 32113.76 | 31.3 | 2026-11-04 20:24:24.137128 |
| 2026-11-04 20:15:00.000000 | 10058.1 | 2684.5 | 11341.3 | 5465.8 | 1220.6 | 847.3 | 6.6 | 25.1 | 6.5 | 32062.32 | 31.4 | 2026-11-04 20:19:22.207475 |
| 2026-11-04 20:10:00.000000 | 10111 | 2669.6 | 11281.099999999999 | 5471.2 | 1219 | 847.0999999999999 | 6.6 | 25.1 | 6.6 | 32077.58 | 31.5 | 2026-11-04 20:14:24.011185 |
| 2026-11-04 20:05:00.000000 | 10083.1 | 2657.3 | 11372.300000000001 | 5435.4 | 1220.6 | 847.1999999999999 | 6.6 | 25.2 | 6.6 | 31874.08 | 31.6 | 2026-11-04 20:09:22.468914 |
| 2026-11-04 20:00:00.000000 | 10074 | 2653.7 | 11119.4 | 5365.3 | 1220.6 | 953.1999999999999 | 6.6 | 25.1 | 6.6 | 32024.28 | 31.5 | 2026-11-04 20:04:24.051932 |
| 2026-11-04 19:55:00.000000 | 10085.4 | 2644.3 | 11045.2 | 5346.6 | 1219 | 952.4 | 6.6 | 25.2 | 6.6 | 32077.56 | 31.4 | 2026-11-04 19:59:20.478701 |
| 2026-11-04 19:50:00.000000 | 10040.8 | 2613.8 | 11148 | 5343.9 | 1220.6 | 948.4 | 6.6 | 25.1 | 6.5 | 32085.74 | 31.3 | 2026-11-04 19:54:22.724691 |
| 2026-11-04 19:45:00.000000 | 9942.8 | 2612.9 | 11198.099999999999 | 5325.799999999999 | 1220.6 | 942.0999999999999 | 6.6 | 25 | 6.7 | 32096.47 | 31 | 2026-11-04 19:49:21.579802 |
| 2026-11-04 19:40:00.000000 | 9863.6 | 2620.8 | 11280.599999999999 | 5352.200000000001 | 1220.6 | 920.1999999999999 | 6.6 | 25.1 | 6.7 | 32056.6 | 30.8 | 2026-11-04 19:44:23.372105 |
| 2026-11-04 19:35:00.000000 | 9944.3 | 2607.6 | 11212.6 | 5317.5 | 1220.6 | 951.6999999999999 | 6.6 | 25.1 | 6.7 | 32058.13 | 31 | 2026-11-04 19:39:22.836687 |
Coverage
- 100.0%
- 0
- 5,787
Show coverage history
Coverage: 100.0%Days with data: 5,787Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
gaplessmore