Overview
SPP system generation by fuel, published every five minutes. Unlike markets that publish one row per fuel, SPP publishes one row per interval with a column per fuel: wind, solar, natural gas, coal, nuclear, hydro, diesel, waste, and other, alongside total load and wind's percentage share. Wind is the defining series in this market and regularly supplies a larger share of demand than in any other US market. Solar can read slightly negative overnight, which reflects real station-service draw rather than a data error.
Schema13
Column
Type
event_timeDateTime64(6, 'UTC')wind_mwNullable(Float64)solar_mwNullable(Float64)natural_gas_mwNullable(Float64)coal_mwNullable(Float64)nuclear_mwNullable(Float64)hydro_mwNullable(Float64)diesel_mwNullable(Float64)other_mwNullable(Float64)waste_mwNullable(Float64)total_load_mwNullable(Float64)wind_pctNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | wind_mw | solar_mw | natural_gas_mw | coal_mw | nuclear_mw | hydro_mw | diesel_mw | other_mw | waste_mw | total_load_mw | wind_pct | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 19:20:00.000000 | 5800.26 | 2227.07 | 21841.4 | 17963.4 | 1973.6 | 1936.1 | 0 | 248.2 | 9.6 | 48702.69 | 11.9 | 2026-08-05 19:25:05.667043 |
| 2026-08-05 19:15:00.000000 | 5691.21 | 2222.88 | 21840.9 | 17961.4 | 1973.6 | 1935.5 | 0 | 248.3 | 9.7 | 48605.62 | 11.7 | 2026-08-05 19:25:05.667043 |
| 2026-08-05 19:15:00.000000 | 5691.21 | 2222.88 | 21840.9 | 17961.4 | 1973.6 | 1935.5 | 0 | 248.3 | 9.7 | 48605.62 | 11.7 | 2026-08-05 19:20:08.098679 |
| 2026-08-05 19:10:00.000000 | 5636.53 | 2231.17 | 21825.2 | 17958.7 | 1973.6 | 1935.2 | 0 | 255.7 | 9.5 | 48515.23 | 11.6 | 2026-08-05 19:25:05.667043 |
| 2026-08-05 19:10:00.000000 | 5636.53 | 2231.17 | 21825.2 | 17958.7 | 1973.6 | 1935.2 | 0 | 255.7 | 9.5 | 48515.23 | 11.6 | 2026-08-05 19:20:08.098679 |
| 2026-08-05 19:10:00.000000 | 5636.53 | 2231.17 | 21825.2 | 17958.7 | 1973.6 | 1935.2 | 0 | 255.7 | 9.5 | 48515.23 | 11.6 | 2026-08-05 19:15:07.772997 |
| 2026-08-05 19:05:00.000000 | 5488.21 | 2178.94 | 21757 | 17961.9 | 1972 | 1937.8 | 0 | 255.6 | 9.8 | 48441.51 | 11.3 | 2026-08-05 19:25:05.667043 |
| 2026-08-05 19:05:00.000000 | 5488.21 | 2178.94 | 21757 | 17961.9 | 1972 | 1937.8 | 0 | 255.6 | 9.8 | 48441.51 | 11.3 | 2026-08-05 19:20:08.098679 |
| 2026-08-05 19:05:00.000000 | 5488.21 | 2178.94 | 21757 | 17961.9 | 1972 | 1937.8 | 0 | 255.6 | 9.8 | 48441.51 | 11.3 | 2026-08-05 19:15:07.772997 |
| 2026-08-05 19:00:00.000000 | 5352.88 | 2199.9 | 21771.6 | 17962.4 | 1973.6 | 1788 | 0 | 250.4 | 9.8 | 48377.03 | 11.1 | 2026-08-05 19:25:05.667043 |
| 2026-08-05 19:00:00.000000 | 5352.88 | 2199.9 | 21771.6 | 17962.4 | 1973.6 | 1788 | 0 | 250.4 | 9.8 | 48377.03 | 11.1 | 2026-08-05 19:20:08.098679 |
| 2026-08-05 19:00:00.000000 | 5352.88 | 2199.9 | 21771.6 | 17962.4 | 1973.6 | 1788 | 0 | 250.4 | 9.8 | 48377.03 | 11.1 | 2026-08-05 19:15:07.772997 |
| 2026-08-05 18:55:00.000000 | 5258.78 | 2167.14 | 21825.7 | 17963.1 | 1975.3 | 1785 | 0 | 250.4 | 9.8 | 48319.37 | 10.9 | 2026-08-05 19:25:05.667043 |
| 2026-08-05 18:55:00.000000 | 5258.78 | 2167.14 | 21825.7 | 17963.1 | 1975.3 | 1785 | 0 | 250.4 | 9.8 | 48319.37 | 10.9 | 2026-08-05 19:20:08.098679 |
| 2026-08-05 18:55:00.000000 | 5258.78 | 2167.14 | 21825.7 | 17963.1 | 1975.3 | 1785 | 0 | 250.4 | 9.8 | 48319.37 | 10.9 | 2026-08-05 19:15:07.772997 |
| 2026-08-05 18:50:00.000000 | 5284.06 | 2229.81 | 21824.7 | 17973.8 | 1973.6 | 1783.5 | 0 | 250.4 | 8.8 | 48169.54 | 11 | 2026-08-05 19:25:05.667043 |
| 2026-08-05 18:50:00.000000 | 5284.06 | 2229.81 | 21824.7 | 17973.8 | 1973.6 | 1783.5 | 0 | 250.4 | 8.8 | 48169.54 | 11 | 2026-08-05 19:20:08.098679 |
| 2026-08-05 18:50:00.000000 | 5284.06 | 2229.81 | 21824.7 | 17973.8 | 1973.6 | 1783.5 | 0 | 250.4 | 8.8 | 48169.54 | 11 | 2026-08-05 19:15:07.772997 |
| 2026-08-05 18:45:00.000000 | 5268.08 | 2252.59 | 21830.9 | 17970.6 | 1973.6 | 1783.5 | 0 | 250.3 | 8.7 | 48025.51 | 11 | 2026-08-05 19:25:05.667043 |
| 2026-08-05 18:45:00.000000 | 5268.08 | 2252.59 | 21830.9 | 17970.6 | 1973.6 | 1783.5 | 0 | 250.3 | 8.7 | 48025.51 | 11 | 2026-08-05 19:20:08.098679 |
| 2026-08-05 18:45:00.000000 | 5268.08 | 2252.59 | 21830.9 | 17970.6 | 1973.6 | 1783.5 | 0 | 250.3 | 8.7 | 48025.51 | 11 | 2026-08-05 19:15:07.772997 |
| 2026-08-05 18:40:00.000000 | 5289.37 | 2190.26 | 21825.8 | 17976.8 | 1973.6 | 1784.5 | 0 | 250.3 | 8.8 | 47885.6 | 11 | 2026-08-05 19:25:05.667043 |
| 2026-08-05 18:40:00.000000 | 5289.37 | 2190.26 | 21825.8 | 17976.8 | 1973.6 | 1784.5 | 0 | 250.3 | 8.8 | 47885.6 | 11 | 2026-08-05 19:20:08.098679 |
| 2026-08-05 18:40:00.000000 | 5289.37 | 2190.26 | 21825.8 | 17976.8 | 1973.6 | 1784.5 | 0 | 250.3 | 8.8 | 47885.6 | 11 | 2026-08-05 19:15:07.772997 |
| 2026-08-05 18:35:00.000000 | 5294.96 | 2143.81 | 21770 | 17926.6 | 1972 | 1425.3 | 0 | 250.2 | 8.9 | 47805.08 | 11.1 | 2026-08-05 19:25:05.667043 |
Coverage
96.0% complete140 gap days3,364 days with data
Show coverage history ▾
Coverage: 96.0%Days with data: 3,364Gaps: 140
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore