Ask the Grid

Overview

SPP system generation by fuel, published every five minutes. Unlike markets that publish one row per fuel, SPP publishes one row per interval with a column per fuel: wind, solar, natural gas, coal, nuclear, hydro, diesel, waste, and other, alongside total load and wind's percentage share. Wind is the defining series in this market and regularly supplies a larger share of demand than in any other US market. Solar can read slightly negative overnight, which reflects real station-service draw rather than a data error.

Schema13

Column
Type
event_timeDateTime64(6, 'UTC')
wind_mwNullable(Float64)
solar_mwNullable(Float64)
natural_gas_mwNullable(Float64)
coal_mwNullable(Float64)
nuclear_mwNullable(Float64)
hydro_mwNullable(Float64)
diesel_mwNullable(Float64)
other_mwNullable(Float64)
waste_mwNullable(Float64)
total_load_mwNullable(Float64)
wind_pctNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timewind_mwsolar_mwnatural_gas_mwcoal_mwnuclear_mwhydro_mwdiesel_mwother_mwwaste_mwtotal_load_mwwind_pctingested_at
2026-08-05 19:20:00.0000005800.262227.0721841.417963.41973.61936.10248.29.648702.6911.92026-08-05 19:25:05.667043
2026-08-05 19:15:00.0000005691.212222.8821840.917961.41973.61935.50248.39.748605.6211.72026-08-05 19:25:05.667043
2026-08-05 19:15:00.0000005691.212222.8821840.917961.41973.61935.50248.39.748605.6211.72026-08-05 19:20:08.098679
2026-08-05 19:10:00.0000005636.532231.1721825.217958.71973.61935.20255.79.548515.2311.62026-08-05 19:25:05.667043
2026-08-05 19:10:00.0000005636.532231.1721825.217958.71973.61935.20255.79.548515.2311.62026-08-05 19:20:08.098679
2026-08-05 19:10:00.0000005636.532231.1721825.217958.71973.61935.20255.79.548515.2311.62026-08-05 19:15:07.772997
2026-08-05 19:05:00.0000005488.212178.942175717961.919721937.80255.69.848441.5111.32026-08-05 19:25:05.667043
2026-08-05 19:05:00.0000005488.212178.942175717961.919721937.80255.69.848441.5111.32026-08-05 19:20:08.098679
2026-08-05 19:05:00.0000005488.212178.942175717961.919721937.80255.69.848441.5111.32026-08-05 19:15:07.772997
2026-08-05 19:00:00.0000005352.882199.921771.617962.41973.617880250.49.848377.0311.12026-08-05 19:25:05.667043
2026-08-05 19:00:00.0000005352.882199.921771.617962.41973.617880250.49.848377.0311.12026-08-05 19:20:08.098679
2026-08-05 19:00:00.0000005352.882199.921771.617962.41973.617880250.49.848377.0311.12026-08-05 19:15:07.772997
2026-08-05 18:55:00.0000005258.782167.1421825.717963.11975.317850250.49.848319.3710.92026-08-05 19:25:05.667043
2026-08-05 18:55:00.0000005258.782167.1421825.717963.11975.317850250.49.848319.3710.92026-08-05 19:20:08.098679
2026-08-05 18:55:00.0000005258.782167.1421825.717963.11975.317850250.49.848319.3710.92026-08-05 19:15:07.772997
2026-08-05 18:50:00.0000005284.062229.8121824.717973.81973.61783.50250.48.848169.54112026-08-05 19:25:05.667043
2026-08-05 18:50:00.0000005284.062229.8121824.717973.81973.61783.50250.48.848169.54112026-08-05 19:20:08.098679
2026-08-05 18:50:00.0000005284.062229.8121824.717973.81973.61783.50250.48.848169.54112026-08-05 19:15:07.772997
2026-08-05 18:45:00.0000005268.082252.5921830.917970.61973.61783.50250.38.748025.51112026-08-05 19:25:05.667043
2026-08-05 18:45:00.0000005268.082252.5921830.917970.61973.61783.50250.38.748025.51112026-08-05 19:20:08.098679
2026-08-05 18:45:00.0000005268.082252.5921830.917970.61973.61783.50250.38.748025.51112026-08-05 19:15:07.772997
2026-08-05 18:40:00.0000005289.372190.2621825.817976.81973.61784.50250.38.847885.6112026-08-05 19:25:05.667043
2026-08-05 18:40:00.0000005289.372190.2621825.817976.81973.61784.50250.38.847885.6112026-08-05 19:20:08.098679
2026-08-05 18:40:00.0000005289.372190.2621825.817976.81973.61784.50250.38.847885.6112026-08-05 19:15:07.772997
2026-08-05 18:35:00.0000005294.962143.812177017926.619721425.30250.28.947805.0811.12026-08-05 19:25:05.667043

Coverage

96.0% complete140 gap days3,364 days with data
Show coverage history ▾
Coverage: 96.0%Days with data: 3,364Gaps: 140
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore